当前位置:网站首页 >> 产品展示
■主要零件及材料 Main parts and materials
零件名称 part name |
材料material |
阀体body、 阀盖cover |
铸钢cast steel、不锈钢 stainless steel、内衬liningF4、F46 |
阀瓣disc | 优碳钢 excellent carbon steel、不锈钢 stainless steel、衬liningF4、F46 |
阀杆 Stem |
2Cr13、不锈钢 stainless steel |
填料packing | PTFE(F4)聚四氯乙烯 |
阀杆螺母 stem nut |
2HMN58-2-2 |
手轮 handwheel |
HT200 |
■衬氟截止阀标准PTFE-Lined globe valve standard
|
技术规范 technical specification |
设计标准 Design criteria |
GB12233 |
结构长度structure length | GB12221 |
法兰标准 flange standard |
JB/T79-94 |
GB9113.1-26 | |
检验试验Inspection test | GB/T13927 |
驱动方式 Drive mode |
手动manual、电动electric、气动pneumatic |
公称通径 Nominal diameter |
PN1.6(MPa)主要外形尺寸和连接尺寸main form and connection size | 重量weight | |||||||||
DN | L | D | D1 | D2 | f | b | Z-φd | D0 | H1 | H2 | Kg |
15 | 130 | 95 | 65 | 43 | 3 | 14 | 4-φ14 | 100 | 190 | 202 | 4.5 |
20 | 150 | 105 | 75 | 50 | 3 | 14 | 4-φ14 | 100 | 225 | 250 | 4.5 |
25 | 160 | 115 | 85 | 60 | 3 | 16 | 4-φ14 | 120 | 230 | 255 | 5.5 |
32 | 180 | 135 | 100 | 68 | 3 | 18 | 4-φ18 | 140 | 260 | 290 | 8 |
40 | 200 | 145 | 110 | 80 | 3 | 18 | 4-φ18 | 160 | 280 | 315 | 10 |
50 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 180 | 300 | 345 | 12 |
65 | 290 | 180 | 145 | 115 | 3.5 | 20 | 4-φ18 | 200 | 365 | 420 | 18 |
80 | 310 | 195 | 160 | 130 | 3.5 | 22 | 8-φ18 | 240 | 420 | 490 | 24 |
100 | 350 | 215 | 180 | 150 | 4 | 24 | 8-φ18 | 280 | 450 | 536 | 29 |
125 | 400 | 245 | 210 | 180 | 4 | 26 | 8-φ18 | 320 | 520 | 630 | 46 |
150 | 480 | 280 | 240 | 210 | 4 | 28 | 8-φ23 | 360 | 560 | 695 | 67 |
200 | 600 | 335 | 295 | 260 | 5 | 32 | 12-φ18 | 400 | 630 | 780 | 100 |
250 | 730 | 405 | 355 | 349 | 5 | 36 | 12-φ26 | 450 | 700 | 880 | 150 |
300 | 850 | 460 | 410 | 370 | 6 | 40 | 12-φ26 | 500 | 770 | 1070 |
250 |